Compare
MUBR01 vs UBR90H: Bluetooth UHF readers for phones
Both are portable UHF readers that pair with a phone over Bluetooth 4.0 BLE and read on India's 865–868 MHz band. The MUBR01 lists 5–30 dBm adjustable RF output, a built-in 2 dBi ceramic antenna, a read range of 0–3 m, at least 50 tags/s, a 3000 mAh battery for about 6 hours of continuous reading, and Android 4.3 and above. The UBR90H lists a read range of up to 2 m, up to 400 tags/s and a 2000 mAh battery for 8+ hours of operation, and works with Android 5.0 and above and iOS 11 and above, with an SDK for both.
Specifications side by side
Each value is copied from the product's own specification table on this site, with any conditions the listing gives. Rows that read the same for every model are marked Same. Prices exclude 18% GST.
| Specification | UHF Portable Bluetooth Reader | UHF Bluetooth Reader UBR90H |
|---|---|---|
| Price, excl. GST | ₹18,500 + GST per piece | ₹12,000 + GST per piece |
| Minimum order | 1 piece | 1 piece |
| Frequency | 865–868 MHz (ETSI / India); FCC 902–928 MHz and China 840–845 / 920–925 MHz also supported | 865–868 MHz (India UHF band) |
| Protocol | EPC Class 1 Gen 2 (ISO 18000-6C) | EPC Gen2 / ISO 18000-6C |
| Read range | 0–3 m | Up to 2 m (depends on tag and surroundings) |
| Read speed | ≥ 50 tags/s | Up to 400 tags/s |
| Antenna | Built-in 2 dBi ceramic antenna | Single antenna |
| Interface | Bluetooth 4.0 BLE Same | |
| Compatible with | Android 4.3 and above (phones and tablets) | Android 5.0 and above; iOS 11 and above |
| Battery | 3.7 V 3000 mAh rechargeable lithium polymer (not user-replaceable) | Rechargeable Li-ion, 2000 mAh; 8+ hours of operation |
Specs not stated for every model (10)
| Specification | UHF Portable Bluetooth Reader | UHF Bluetooth Reader UBR90H |
|---|---|---|
| Chip | QM100 RFID ASIC | Not stated |
| Transmit power | 5–30 dBm (1 W), ±1 dBm, adjustable | Not stated |
| Software and functions | Not stated | Identium RFID mobile app (Android); SDK for Android and iOS |
| Keys | One button; power, charging and active status lights | Not stated |
| Working time | About 6 h continuous RF (active); about 30 h standby | Not stated |
| Charging | Micro-USB (5-pin), about 5.5 h | Not stated |
| Dimensions | 130 × 65 × 16 mm | Not stated |
| Weight | Not stated | About 180 g with battery |
| Operating temperature | −5 to +50 °C | Not stated |
| Storage temperature | −10 to +45 °C | Not stated |
"Not stated" means the product's listing gives no figure for that row; ask us if it matters for your project.
Back to the catalogue
More comparisons
- CX1500N vs CX1000: which UHF RFID handheld? →
- 103 desktop reader vs UCR10: a UHF reader for a computer or a phone →
- IHZ4 vs IHZ4N: two 4-port UHF fixed readers compared →
- IF9A vs IF9C: UHF integrated readers with a built-in 9 dBi antenna →
- IHZ4 vs IHZ8 vs IHZ16: 4, 8 or 16 antenna ports →
- IHZ4 RJ45 vs Wi-Fi vs PoE: choosing the 4-port reader connection →
- ID-1470-U8 vs ID-1470-M700: UHF labels with a U8 or M700 chip →
- Encore vs UMLT: UHF tags for metal assets compared →
- 9 dBi vs 12 dBi UHF RFID antenna: which one for your read zone? →


_1htz0p.webp)