Features:
l High Performance UHF Handheld Reader
l Reading range upto 25m
l MTK Processor with 2.0 GHz Octo Core CPU
l Android 12.0 OS with 4G High Speed network
l Over-molding design, Sleek &light weight
l Free SDK and Demonstration Application
Specification:
Operation System: | Android 12.0 |
| |
Language: | Multi-language supportable |
| |
CPU: | Octa core MTK 6763 CPU |
| |
Frequency: | 2.0GHz |
| |
Memory Capacity: | LPDDR3: 4GB; iNand FLASH:64GB |
| |
Extended Memory: | Max 128G TF Card supportable | ||
UHF RFID | |||
Protocol: | |||
Frequency: | EU:865-868MHz (ETSI EN 302208) USA:902 MHz-928MHz (FCC part 15) CHN:920-925MHz(CMII) | ||
Antenna: | Circular polarization 2dBi | ||
Transmitting Power | 0-26dBm | ||
Reading Distance: | 0-25m | ||
Other function | |||
GPS precision: | Within 10 meters | ||
WiFi: | IEEE 802.11b/g/n | ||
Bluetooth: | Bluetooth V 4.0 | ||
4G Bands: | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; | ||
Extend port: | 1×SD/MMC card slot,2×nano SIM card slot | ||
Capacity: | Rechargeable li-ion polymer, 3.7V, 4300mAh | ||
Screen & Keyboard | |||
LCD Screen: | Gorilla Glass 3 9H 5.0 in. IPS (720x1440)touch screen with backlight | ||
Loudspeaker: | Built-in (Volume adjustable) | ||
Keyboard: | Touch and Customized Buttons | ||
Cradle(optional) | |||
Function: | Charging, data transfer | ||
Power supply: | DC 5V | ||
Physical | |||
Working Temperature: | -20°C ~ +55°C | ||
Storage Temperature: | -30°C ~ +70°C | ||
Atmospheric Pressure: | 86kPa~108kPa | ||
Relative Humidity: | 5%-95% RH (no condensing) | ||
Drop Test: | 1.2 meter free fall onto concrete | ||
Size: | 178mm(H)x83mm(W)x17mm(D)±2 mm | ||
Weight: | 580g | ||
Parts | |||
Cable: | USB cable, DC 5V power supply | ||
Power Supply: | 5V/2A adapter | ||
Frequently asked questions
What is the read range of the CX1500N UHF handheld RFID reader?
The CX1500N UHF handheld RFID reader has a reading distance of 0 to 25 metres, using a circular polarisation 2 dBi antenna with transmitting power adjustable from 0 to 26 dBm. Real world range depends on tag type, orientation and environment, so testing at your site is advisable.
Does the CX1500N work on the Indian 865 to 867 MHz band?
The CX1500N is available in the 865 to 868 MHz version, which covers the 865 to 867 MHz band used in India. UHF RFID in India is licence free within the power limits notified by WPC, and the reader supports ISO 18000-6C, 6B and EPC Global Class 1 Gen 2.
Which Android version does the CX1500N handheld run?
The CX1500N runs Android 12 on an octa core MTK 6763 processor at 2.0 GHz, with 4 GB RAM and 64 GB storage, expandable by a TF card up to 128 GB. A free SDK and demonstration application are provided, so your own application can be installed on the device.
What is the price of a UHF handheld RFID reader in India?
Pricing for the CX1500N UHF handheld RFID reader depends on quantity and configuration, so check the price listed on this page or request bulk pricing. India RFID Store is a BIS and WPC certified Indian manufacturer offering bulk and OEM pricing with pan-India shipping and support.
Related guides & resources
- Browse all RFID Handheld Readers
- Read: handheld reader buyer guide
- Read: how to choose the right RFID reader
- BIS certified RFID readers: BIS certified RFID readers
- Stock: In Stock
- Model: CX1500N
- Weight: 0.05kg
BIS Certified RFID Products

ISO Certified RFID Manufacturer

WPC Approved RFID Products

Made in India RFID Products














